The Basic Quickie Budget | ||||||||
Monthly | Payoff | How Far | Type of | |||||
Item | Total | Total | Behind | Account | ||||
Giving | 575.00 | |||||||
Saving | ||||||||
Housing | ||||||||
First Mortgage | 1,403.00 | $163,000.00 | current | 5.50% | ||||
Second Mortgage | ||||||||
Repairs/Mn. Fee | ||||||||
Utilities | ||||||||
Electricity | 190.00 | |||||||
Water | 80.00 | |||||||
Gas | - | |||||||
Phone | 74.00 | |||||||
Trash | ||||||||
Cable | 60.00 | |||||||
*Food | 600.00 | |||||||
Transportation | ||||||||
Car Payment | ||||||||
Car Payment | ||||||||
*Gas & Oil | 200.00 | |||||||
*Repairs & Tires | ||||||||
Car Insurance | 22.00 | Safeco | ||||||
Clothing | ||||||||
Personal | ||||||||
Disability Ins. | ||||||||
Health Insurance | ||||||||
Life Insurance | ||||||||
Child Care | ||||||||
*Entertainment | 360.00 | Mostly Eating Out | ||||||
Other Misc. | ||||||||
Visa | 100.00 | 5,600.00 | current | Credit Card | ||||
Teachers CU | 356.00 | $9,900 | current | Cons. Loan | ||||
Care Credit | 140.00 | 1,400.00 | current | 0% Dental CC | ||||
HH Loans | 105.00 | 7,500.00 | current | Student Loan | ||||
AES | 152.00 | 33,000.00 | current | Student Loan | ||||
Total Monthly Necessities | 4,417.00 |
Monday, February 25, 2008
Don't Be Shocked!
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment